LADEINDEX
Mercedes-Benz Charging Hub Allhaming
Fast charging in 4511 Allhaming
Reliability
not assessable
The operational status of this site is being recorded: 186 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Poststraße 1
- Rated power
- 400 kW
- Coordinates
- 48.15299, 14.15821
Charging points
6 charging points, 6 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 400 kW | AT*MBX*E0105*01 |
| 2 | IEC_62196_T_2_COMBO | 400 kW | AT*MBX*E0105*02 |
| 3 | IEC_62196_T_2_COMBO | 400 kW | AT*MBX*E0105*03 |
| 4 | IEC_62196_T_2_COMBO | 400 kW | AT*MBX*E0105*04 |
| 5 | IEC_62196_T_2_COMBO | 400 kW | AT*MBX*E0105*05 |
| 6 | IEC_62196_T_2_COMBO | 400 kW | AT*MBX*E0105*06 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)