LADEINDEX
Tesla Supercharger Amstetten, Austria
Fast charging in 3300 Amstetten
Reliability
not assessable
The operational status of this site is being recorded: 564 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Oiden 12
- Rated power
- 250 kW
- Coordinates
- 48.13184, 14.84103
Charging points
12 charging points, 12 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGG9V |
| 2 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGGJA |
| 3 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGH1P |
| 4 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGHES |
| 5 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGI0J |
| 6 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGJGA |
| 7 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGK90 |
| 8 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGKRA |
| 9 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGL7S |
| 10 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGLSC |
| 11 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGM5B |
| 12 | IEC_62196_T_2_COMBO | 250 kW | AT*TSL*E1JGMDA |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)