LADEINDEX
IONITY Amstetten
Fast charging in 3300 Amstetten
Reliability
not assessable
The operational status of this site is being recorded: 376 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Oiden
- Rated power
- 350 kW
- Coordinates
- 48.13283, 14.83972
Charging points
8 charging points, 8 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240001 |
| 2 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240002 |
| 3 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240071 |
| 4 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240072 |
| 5 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240073 |
| 6 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240074 |
| 7 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240079 |
| 8 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E240080 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)