LADEINDEX
claro products GmbH, 5081 Anif
Fast charging in 5081 Anif
Reliability
not assessable
The operational status of this site is being recorded: 550 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Sonystraße 20
- Rated power
- 22.2 kW
- Accessible
- 0-24
- Coordinates
- 47.73154, 13.07242
Charging points
11 charging points, 11 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0502576*001AC |
| 2 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0502576*002AC |
| 3 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0502576*003AC |
| 4 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0502576*004AC |
| 5 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0502576*005AC |
| 6 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0502576*006AC |
| 7 | IEC_62196_T_2 | 11.1 kW | AT*SMA*EAT0502576*007AC |
| 8 | IEC_62196_T_2 | 11.1 kW | AT*SMA*EAT0502576*008AC |
| 9 | IEC_62196_T_2 | 22 kW | AT*SMA*EAT0502576*009AC |
| 10 | IEC_62196_T_2 | 22 kW | AT*SMA*EAT0502576*010AC |
| 11 | IEC_62196_T_2 | 22 kW | AT*SMA*EAT0502576*011AC |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)