LADEINDEX
IONITY Angath Nord
Fast charging in 6321 Angath
Reliability
not assessable
The operational status of this site is being recorded: 441 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- A12 Angath
- Rated power
- 350 kW
- Accessible
- 0-24
- Coordinates
- 47.51922, 12.06553
Charging points
9 charging points, 9 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E208801 |
| 2 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E208802 |
| 3 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E208803 |
| 4 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E208804 |
| 5 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E208805 |
| 6 | IEC_62196_T_2_COMBO | 350 kW | AT*IOY*E208806 |
| 7 | IEC_62196_T_2 | 43 kW | AT*IOY*E208851 |
| 8 | CHADEMO | 50 kW | AT*IOY*E208852 |
| 9 | IEC_62196_T_2_COMBO | 50 kW | AT*IOY*E208853 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)