LADEINDEX
Mer Austria GmbH Mer Austria GmbH - Ansfelden - Traunuferstraße #3
Fast charging in 4052 Ansfelden
Reliability
not assessable
The operational status of this site is being recorded: 318 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Traunuferstraße
- Rated power
- 300 kW
- Accessible
- 0-24
- Coordinates
- 48.21608, 14.28107
Charging points
6 charging points, 6 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2_COMBO | 150 kW | AT*MER*E006197*01 |
| 2 | IEC_62196_T_2_COMBO | 150 kW | AT*MER*E006197*02 |
| 3 | IEC_62196_T_2_COMBO | 300 kW | AT*MER*E006198*01 |
| 4 | IEC_62196_T_2_COMBO | 300 kW | AT*MER*E006198*02 |
| 5 | IEC_62196_T_2_COMBO | 150 kW | AT*MER*E006199*01 |
| 6 | IEC_62196_T_2_COMBO | 150 kW | AT*MER*E006199*02 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)