LADEINDEX
HLK3
Standard charging in 4950 Altheim
Reliability
not assessable
The operational status of this site is being recorded: 320 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Wiehag Straße 10
- Rated power
- 11 kW
- Coordinates
- 48.25109, 13.24640
Charging points
8 charging points, 8 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129202 |
| 2 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129205 |
| 3 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129216 |
| 4 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129222 |
| 5 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129226 |
| 6 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129228 |
| 7 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129238 |
| 8 | IEC_62196_T_2 | 11 kW | AT*EK6*E6129239 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)