LADEINDEX
Andra Holding GmbH
Fast charging in 8412 Allerheiligen b. Wildon
Reliability
not assessable
The operational status of this site is being recorded: 248 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Europapark 1
- Rated power
- 22 kW
- Accessible
- 0-24
- Coordinates
- 46.90586, 15.57761
Charging points
8 charging points, 8 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 22 kW | AT*DAS*E10000907 |
| 2 | IEC_62196_T_2 | 22 kW | AT*DAS*E10000908 |
| 3 | IEC_62196_T_2 | 22 kW | AT*DAS*E10000909 |
| 4 | IEC_62196_T_2 | 22 kW | AT*DAS*E10000910 |
| 5 | IEC_62196_T_2 | 22 kW | AT*DAS*E40000020 |
| 6 | IEC_62196_T_2 | 22 kW | AT*DAS*E40000021 |
| 7 | IEC_62196_T_2 | 22 kW | AT*DAS*E40000022 |
| 8 | IEC_62196_T_2 | 22 kW | AT*DAS*E40000023 |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)