LADEINDEX
OMV Altlengbach
Fast charging in 3033 Altlengbach
Reliability
not assessable
The operational status of this site is being recorded: 246 observations since September 6, 2026. That is still too short for a statement about reliability — the method derives the half-life from the history itself and needs months for that.
What is known
- Address
- Raststation Steinhäusl A1
- Rated power
- 50 kW
- Accessible
- 0-24
- Coordinates
- 48.15790, 15.94186
Charging points
6 charging points, 6 of them with an EVSE ID.
| No. | Connector | Power | EVSE ID |
|---|---|---|---|
| 1 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0300031*001AC |
| 2 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0300031*002AC |
| 3 | IEC_62196_T_2_COMBO | 50 kW | AT*SMA*EAT0300031*002DC |
| 4 | IEC_62196_T_2 | 22.2 kW | AT*SMA*EAT0300031*003AC |
| 5 | CHADEMO | 40 kW | AT*SMA*EAT0300031*003DC |
| 6 | IEC_62196_T_2_COMBO | 40 kW | AT*SMA*EAT0300031*004DC |
Data from the Ladestellenverzeichnis der E-Control. Datenquelle: E-Control, Ladestellenverzeichnis (ladestellen.at)